Player Name | Height | Position | Year | Number |
Averi Hartkopf | 5'5" | G | 10 | #1 |
Kailyn Allison | 5'5" | G | 10 | #2 |
Rilee McPeek | 5'5" | G | 10 | #3 |
Malia Smith | 5'5" | G | 9 | #4 |
Leah Stroup | 5'5" | G | 10 | #5 |
Shaylin Sande | 5'7" | P/G | 10 | #11 |
Grace Godines | 5'9" | P | 10 | #12 |
Ella Smith | 5'5" | G | 10 | #13 |
Liese Gobel | 5'7" | P | 10 | #24 |
Maya Erling | 5'8" | P/G | 9 | #30 |
Sydney Hill | 5'8" | P/G | 10 | #31 |
Tiara Hollimon | 5'9" | P | 10 | #33 |
Capriel Hager | 5'8" | P | 10 | #43 |
Madison Rubino | 5'11" | P | 9 | #44 |
2017-2018 TEAMS >